ZIP file download - Harmonised National...
The URL above will enable download of the full Harmonised National Roadworks and Road Closures dataset as a zip file.
Please note: Only a sample of the dataset (1000 records) is available below for previewing purposes or access via web API.
About the data:
The Harmonised National Roadworks and Road Closures dataset uses daily updates from state and territory roadworks systems to construct a set of historical roadworks for all of Australia. The geospatial coverage of the data set is all state-managed roads in Australia. Note that the Tasmanian data includes planned roadworks only. Other jurisdictions include planned and unplanned works and closures. The data commences from 2016 - some earlier records are present, but the dates do not appear to be accurate.
Each state/territory uses a different set of roadwork 'types' to classify the works. The NFDH harmonisation process groups like types into a set of categories, for reporting and visualisation purposes. Where the data indicates the road is closed (via text description), a category of Road Closure is applied, irrespective of the state/territory 'type'.
The source systems hold different levels of detail about the roadworks. Therefore, not all columns will be populated for all records.
Data is refreshed on a nightly basis.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | Unique number generated on load into the Department's enterprise data management platform RADAR. |
|
unique_identifier | text | Unique identifier provided by the source agency. |
|
status | text | Status of the roadwork (i.e. Open, Active, Closed). This field is included for the user’s information only and is not harmonised. It is not consistently applied between jurisdictions. |
|
category | text | The category of road event the record relates to, determined by the NFDH.
The categories in the dataset are as follows: Any newly introduced ‘types’ (see below) which have not yet been mapped to one of the above categories sit in the
‘Unknown’ category. When identified, these new types will be mapped to one of the above categories by the NFDH team
at earliest convenience. |
|
updated_category | text | ||
type | text | Classification of the type of roadwork, provided by the source agency. Each of the types provided by the states/territories are mapped to a ‘category’ to standardise the data. This field is included for the user’s information only and is not harmonised. It is not consistently applied between jurisdictions. |
|
from_date | text | Date and time the roadwork starts, in UTC format (milliseconds). |
|
to_date | text | Date and time the roadwork ends, in UTC format (milliseconds). |
|
planned_start_date | text | Date and time the roadwork is planned to start – This field is unpopulated for all records in the dataset as the source APIs do not include this information. |
|
planned_end_date | text | Date and time the roadwork is planned to end – This field is unpopulated as the source APIs do not include this information for all records in the dataset. |
|
modified_date | text | The date the record was last modified/updated in the source data, in UTC format (milliseconds). |
|
description | text | Textual description of the roadwork. |
|
street_name | text | Name of the road on which the work or closure is occurring. |
|
side_street | text | Human readable description of intersecting street nearest the start of the roadworks (could also be a motorway/freeway ramp). |
|
end_side_street | text | Human readable description of intersecting street nearest the end of the roadworks (could also be a motorway/freeway ramp) – This field is unpopulated for all records in the dataset as the source APIs do not include this information. |
|
direction | text | Direction/s of travel affected – This field is unpopulated for all records in the dataset as the source APIs do not include this information. |
|
state | text | The state/territory which has provided the record via their source API. Note that this does not always align with the state/territory managing the road, or the state/territory in which the road is located. |
|
source_url | text | ||
capture_date | text | The date the record was first captured in the NFDH dataset, in UTC format (milliseconds). |
|
location | text | Geospatial location of roadwork (point). This field is populated for all records. Where source data is provided as a point/polygon, this is simplified to a point in the NFDH dataset. |
|
start_location | text | Start location of the roadwork (point). This field is currently unpopulated for all records. |
|
end_location | text | End location of the roadwork (point). This field is currently unpopulated for all records. |
|
hv_access | text | ||
lv_access | text |
Additional Information
Field | Value |
---|---|
Data last updated | 10 December 2024 |
Created | 21 April 2023 |
Format | ZIP |
Licence | Licence not specified |
Ckan url | https://catalogue.data.infrastructure.gov.au |
Datastore active | True |
Has sample file | True |
Has views | True |
Hash | d28b752a88c54636dc62f6112459a23b |
Id | d11b1ebc-982d-4130-bedc-dc09cb3e4bd6 |
Mimetype | application/zip |
Original url | https://aueprod01ckanstg.blob.core.windows.net/public-catalogue/public/d11b1ebc-982d-4130-bedc-dc09cb3e4bd6/roadworks.csv.zip |
Package id | b9aeee49-372a-4960-9387-15927c9a5637 |
Position | 2 |
Resource id | d11b1ebc-982d-4130-bedc-dc09cb3e4bd6 |
Sample records | 1,000 |
State | active |
Task created | 2024-03-09 09:00:12.278624 |
Total records | 178,965 |