﻿_id	GEOGRAPHY_LEVEL	GEOGRAPHY_CODE_2021	GEOGRAPHY_NAME_2021	2011_RAID_30pc_or_less_income	2011_RAID_above_30pc_income	2011_RAID_unable_to_determine	2011_RAID_total_renting_households	2011_RAID_prop_30pc_or_less_income	2011_RAID_prop_above_30pc_income	2011_RAID_prop_unable_to_determine	2011_RAID_other_households	2011_RAID_total_households	2016_RAID_30pc_or_less_income	2016_RAID_above_30pc_income	2016_RAID_unable_to_determine	2016_RAID_total_renting_households	2016_RAID_prop_30pc_or_less_income	2016_RAID_prop_above_30pc_income	2016_RAID_prop_unable_to_determine	2016_RAID_other_households	2016_RAID_total_households	2021_RAID_30pc_or_less_income	2021_RAID_above_30pc_income	2021_RAID_unable_to_determine	2021_RAID_total_renting_households	2021_RAID_prop_30pc_or_less_income	2021_RAID_prop_above_30pc_income	2021_RAID_prop_unable_to_determine	2021_RAID_other_households	2021_RAID_total_households
1	AUS 2021	AUS	Australia	1182425	760735	272173	2215339	0.53	0.34	0.12	5544983	7760317	1303647	893973	284927	2482548	0.53	0.36	0.11	5803533	8286079	1667080	915317	259992	2842389	0.59	0.32	0.09	6432834	9275217
2	STATE 2021	1	New South Wales	363971	269348	85357	718679	0.51	0.37	0.12	1752623	2471298	397566	314297	91212	803075	0.5	0.39	0.11	1801235	2604311	529731	335404	79448	944583	0.56	0.36	0.08	1955885	2900468
3	STATE 2021	2	Victoria	270448	167524	59170	497137	0.54	0.34	0.12	1447549	1944690	316278	206669	66103	589050	0.54	0.35	0.11	1523656	2112702	413492	210437	57493	681422	0.61	0.31	0.08	1708814	2390232
4	STATE 2021	3	Queensland	262841	171816	61690	496351	0.53	0.35	0.12	1050950	1547305	291490	198047	61578	551111	0.53	0.36	0.11	1105720	1656831	359728	199511	59204	618443	0.58	0.32	0.1	1251015	1869462
5	STATE 2021	4	South Australia	93551	54065	19215	166832	0.56	0.32	0.12	452207	619039	95674	61422	19380	176476	0.54	0.35	0.11	462315	638792	114700	58177	17590	190467	0.6	0.31	0.09	500853	691313
6	STATE 2021	5	Western Australia	123099	66037	31822	220958	0.56	0.3	0.14	573204	794162	126141	78532	30882	235557	0.54	0.33	0.13	631221	866777	157934	74615	31280	263829	0.6	0.28	0.12	700909	964734
7	STATE 2021	6	Tasmania	26175	17267	5340	48778	0.54	0.35	0.11	144041	192820	27424	18929	5612	51961	0.53	0.36	0.11	145616	197576	32577	19730	5459	57766	0.56	0.34	0.09	160648	218412
8	STATE 2021	7	Northern Territory	17624	4801	5001	27431	0.64	0.18	0.18	33465	60888	19656	5143	5539	30340	0.65	0.17	0.18	34721	65059	22731	5486	5382	33599	0.68	0.16	0.16	37062	70660
9	STATE 2021	8	Australian Capital Territory	24484	9846	4485	38820	0.63	0.25	0.12	90611	129431	29087	10901	4520	44503	0.65	0.24	0.1	98156	142660	35767	11874	4040	51681	0.69	0.23	0.08	116720	168400
10	STATE 2021	9	Other Territories	237	31	86	353	0.67	0.09	0.24	338	694	333	44	99	477	0.7	0.09	0.21	883	1361	419	88	92	599	0.7	0.15	0.15	933	1533
11	LGA 2021	10050	Albury	3455	1908	604	5977	0.58	0.32	0.1	12639	18616	3550	2293	635	6473	0.55	0.35	0.1	13021	19496	4513	2339	640	7492	0.6	0.31	0.09	14690	22182
12	LGA 2021	10180	Armidale Regional	1657	1171	382	3205	0.52	0.37	0.12	6608	9818	1747	1331	385	3470	0.5	0.38	0.11	6469	9935	2047	1306	337	3690	0.55	0.35	0.09	6943	10636
13	LGA 2021	10250	Ballina	1959	1928	513	4402	0.45	0.44	0.12	11199	15595	1958	1954	514	4425	0.44	0.44	0.12	11796	16219	2343	2036	491	4870	0.48	0.42	0.1	13408	18281
14	LGA 2021	10300	Balranald	118	54	25	200	0.59	0.27	0.12	624	824	117	46	42	204	0.57	0.23	0.21	600	806	112	40	26	178	0.63	0.22	0.15	557	733
15	LGA 2021	10470	Bathurst Regional	2257	1225	413	3900	0.58	0.31	0.11	9755	13653	2263	1563	475	4301	0.53	0.36	0.11	10114	14409	2933	1448	445	4826	0.61	0.3	0.09	11118	15942
16	LGA 2021	10500	Bayside (NSW)	7401	6470	1824	15696	0.47	0.41	0.12	32833	48527	9701	8631	2272	20608	0.47	0.42	0.11	33767	54380	15471	9805	2037	27313	0.57	0.36	0.07	37516	64833
17	LGA 2021	10550	Bega Valley	1397	1100	348	2847	0.49	0.39	0.12	9829	12680	1350	1147	329	2830	0.48	0.41	0.12	10394	13218	1563	1160	291	3014	0.52	0.38	0.1	11613	14630
18	LGA 2021	10600	Bellingen	495	560	150	1206	0.41	0.46	0.12	3808	5010	515	501	137	1157	0.45	0.43	0.12	3810	4966	464	537	139	1140	0.41	0.47	0.12	4045	5185
19	LGA 2021	10650	Berrigan	422	173	72	667	0.63	0.26	0.11	2584	3250	434	179	102	720	0.6	0.25	0.14	2543	3264	410	183	68	661	0.62	0.28	0.1	2711	3373
20	LGA 2021	10750	Blacktown	14697	9440	3551	27688	0.53	0.34	0.13	65969	93658	16888	11453	3719	32061	0.53	0.36	0.12	69043	101110	25118	12953	3518	41589	0.6	0.31	0.08	79742	121337
21	LGA 2021	10800	Bland	277	70	56	406	0.68	0.17	0.14	1855	2261	258	61	62	386	0.67	0.16	0.16	1795	2185	262	59	68	389	0.67	0.15	0.17	1762	2151
22	LGA 2021	10850	Blayney	352	105	75	537	0.66	0.2	0.14	2007	2547	302	181	61	544	0.56	0.33	0.11	2115	2656	373	158	68	599	0.62	0.26	0.11	2163	2763
23	LGA 2021	10900	Blue Mountains	2374	2277	533	5184	0.46	0.44	0.1	22848	28036	2247	2298	541	5088	0.44	0.45	0.11	23542	28628	2592	2429	412	5433	0.48	0.45	0.08	25095	30528
24	LGA 2021	10950	Bogan	193	51	41	283	0.68	0.18	0.14	764	1051	176	52	44	274	0.64	0.19	0.16	692	972	173	39	37	249	0.69	0.16	0.15	672	923
25	LGA 2021	11150	Bourke	213	25	62	303	0.7	0.08	0.2	630	933	211	39	57	302	0.7	0.13	0.19	533	829	196	25	41	262	0.75	0.1	0.16	505	774
26	LGA 2021	11200	Brewarrina	169	28	57	255	0.66	0.11	0.22	319	575	190	47	47	283	0.67	0.17	0.17	268	554	143	54	41	238	0.6	0.23	0.17	244	473
27	LGA 2021	11250	Broken Hill	807	450	192	1447	0.56	0.31	0.13	5986	7436	918	465	211	1595	0.58	0.29	0.13	5587	7184	1051	515	171	1737	0.61	0.3	0.1	5567	7308
28	LGA 2021	11300	Burwood	1655	1707	449	3814	0.43	0.45	0.12	6920	10729	2080	2240	528	4847	0.43	0.46	0.11	7107	11951	3540	2558	556	6654	0.53	0.38	0.08	7487	14137
29	LGA 2021	11350	Byron	992	1993	454	3436	0.29	0.58	0.13	7763	11198	1008	1800	518	3331	0.3	0.54	0.16	8040	11368	1514	1960	433	3907	0.39	0.5	0.11	8971	12875
30	LGA 2021	11400	Cabonne	443	184	118	744	0.6	0.25	0.16	3965	4707	418	206	124	748	0.56	0.28	0.17	3938	4685	477	179	103	759	0.63	0.24	0.14	4157	4913
31	LGA 2021	11450	Camden	1713	1148	384	3243	0.53	0.35	0.12	14634	17872	2628	1717	573	4916	0.53	0.35	0.12	19166	24082	5474	2981	760	9215	0.59	0.32	0.08	27960	37171
32	LGA 2021	11500	Campbelltown (NSW)	7623	4674	1897	14197	0.54	0.33	0.13	33089	47290	8376	5993	1862	16234	0.52	0.37	0.11	33742	49979	11072	6672	1710	19454	0.57	0.34	0.09	37914	57368
33	LGA 2021	11520	Canada Bay	4854	3188	1007	9046	0.54	0.35	0.11	18971	28021	5922	4427	1301	11651	0.51	0.38	0.11	20454	32102	7998	4146	924	13068	0.61	0.32	0.07	21449	34512
34	LGA 2021	11570	Canterbury-Bankstown	14108	14253	4161	32521	0.43	0.44	0.13	70630	103153	15630	18006	4581	38222	0.41	0.47	0.12	69512	107733	21517	19071	4006	44594	0.48	0.43	0.09	72432	117031
35	LGA 2021	11600	Carrathool	146	32	38	213	0.69	0.15	0.18	770	986	161	26	58	248	0.65	0.1	0.23	737	984	181	37	57	275	0.66	0.13	0.21	696	965
36	LGA 2021	11650	Central Coast (NSW)	14578	12708	3632	30916	0.47	0.41	0.12	86287	117204	14446	13634	3596	31675	0.46	0.43	0.11	89377	121046	17981	15177	3009	36167	0.5	0.42	0.08	95546	131713
37	LGA 2021	11700	Central Darling	188	21	36	248	0.76	0.08	0.15	487	739	151	24	46	218	0.69	0.11	0.21	385	607	134	44	35	213	0.63	0.21	0.16	366	591
38	LGA 2021	11720	Cessnock	2359	1577	477	4420	0.53	0.36	0.11	13809	18231	2620	2102	534	5257	0.5	0.4	0.1	14112	19364	3162	2453	536	6151	0.51	0.4	0.09	16404	22556
39	LGA 2021	11730	Clarence Valley	1937	2095	548	4583	0.42	0.46	0.12	14678	19258	2011	2148	579	4736	0.42	0.45	0.12	14868	19608	2310	2155	502	4967	0.47	0.43	0.1	15963	20932
40	LGA 2021	11750	Cobar	454	77	79	603	0.75	0.13	0.13	1094	1694	412	81	65	553	0.75	0.15	0.12	1066	1622	345	42	61	448	0.77	0.09	0.14	967	1409
41	LGA 2021	11800	Coffs Harbour	3650	3511	917	8081	0.45	0.43	0.11	17995	26073	3699	3531	898	8127	0.46	0.43	0.11	18909	27045	3973	3978	801	8752	0.45	0.45	0.09	21024	29774
42	LGA 2021	12000	Coolamon	144	44	30	221	0.65	0.2	0.14	1270	1491	170	39	22	231	0.74	0.17	0.1	1257	1488	168	59	37	264	0.64	0.22	0.14	1388	1649
43	LGA 2021	12150	Coonamble	249	78	70	396	0.63	0.2	0.18	1136	1540	215	85	53	355	0.61	0.24	0.15	1013	1367	252	76	55	383	0.66	0.2	0.14	916	1303
44	LGA 2021	12160	Cootamundra-Gundagai Regional	496	251	117	861	0.58	0.29	0.14	3493	4356	549	268	124	939	0.58	0.29	0.13	3423	4359	586	277	119	982	0.6	0.28	0.12	3508	4490
45	LGA 2021	12350	Cowra	651	341	131	1122	0.58	0.3	0.12	3619	4741	685	374	124	1181	0.58	0.32	0.1	3643	4818	742	386	142	1270	0.58	0.3	0.11	3812	5081
46	LGA 2021	12380	Cumberland	9520	8981	2685	21185	0.45	0.42	0.13	39251	60435	11229	11050	3094	25384	0.44	0.44	0.12	39123	64507	16846	11296	2927	31069	0.54	0.36	0.09	40604	71666
47	LGA 2021	12390	Dubbo Regional	2960	1277	660	4901	0.6	0.26	0.13	12202	17098	2976	1597	641	5212	0.57	0.31	0.12	12261	17474	3830	1594	648	6072	0.63	0.26	0.11	13206	19279
48	LGA 2021	12700	Dungog	274	161	70	507	0.54	0.32	0.14	2607	3116	249	191	68	509	0.49	0.38	0.13	2750	3256	282	173	78	533	0.53	0.32	0.15	3045	3578
49	LGA 2021	12730	Edward River	458	250	116	820	0.56	0.3	0.14	2637	3464	465	282	149	890	0.52	0.32	0.17	2483	3373	473	248	103	824	0.57	0.3	0.12	2496	3331
50	LGA 2021	12750	Eurobodalla	1560	1518	443	3524	0.44	0.43	0.13	10812	14335	1531	1588	419	3537	0.43	0.45	0.12	11497	15034	1833	1517	373	3723	0.49	0.41	0.1	12870	16603
51	LGA 2021	12850	Fairfield	6925	7534	2280	16733	0.41	0.45	0.14	39099	55837	7536	9576	2364	19467	0.39	0.49	0.12	37715	57188	9949	11237	1997	23183	0.43	0.48	0.09	37730	60918
52	LGA 2021	12870	Federation	538	324	116	976	0.55	0.33	0.12	3880	4858	559	305	128	988	0.57	0.31	0.13	3855	4845	627	316	120	1063	0.59	0.3	0.11	4171	5231
53	LGA 2021	12900	Forbes	533	249	120	901	0.59	0.28	0.13	2657	3562	519	248	114	884	0.59	0.28	0.13	2615	3500	566	253	134	953	0.59	0.27	0.14	2613	3563
54	LGA 2021	12930	Georges River	5822	5296	1498	12615	0.46	0.42	0.12	34287	46908	7097	6285	1643	15026	0.47	0.42	0.11	33679	48705	10128	5919	1390	17437	0.58	0.34	0.08	34962	52401
55	LGA 2021	12950	Gilgandra	239	100	56	395	0.61	0.25	0.14	1253	1646	216	101	63	385	0.56	0.26	0.16	1203	1583	229	101	55	385	0.59	0.26	0.14	1211	1598
56	LGA 2021	13010	Glen Innes Severn	413	273	113	802	0.51	0.34	0.14	2667	3465	386	331	113	823	0.47	0.4	0.14	2599	3427	455	336	98	889	0.51	0.38	0.11	2742	3628
57	LGA 2021	13310	Goulburn Mulwaree	1598	885	331	2814	0.57	0.31	0.12	7646	10457	1619	1069	331	3024	0.54	0.35	0.11	7921	10945	1984	1167	328	3479	0.57	0.34	0.09	8571	12045
58	LGA 2021	13340	Greater Hume Shire	323	145	84	552	0.59	0.26	0.15	3063	3612	327	153	74	550	0.59	0.28	0.13	3145	3696	386	144	71	601	0.64	0.24	0.12	3329	3936
59	LGA 2021	13450	Griffith	1504	662	326	2484	0.61	0.27	0.13	5967	8450	1614	678	335	2625	0.61	0.26	0.13	5862	8483	1999	687	321	3007	0.66	0.23	0.11	6262	9266
60	LGA 2021	13550	Gunnedah	657	388	178	1220	0.54	0.32	0.15	3265	4489	743	426	170	1334	0.56	0.32	0.13	3198	4527	783	396	155	1334	0.59	0.3	0.12	3357	4697
61	LGA 2021	13660	Gwydir	206	68	65	347	0.59	0.2	0.19	1669	2017	211	93	55	351	0.6	0.26	0.16	1632	1990	195	79	67	341	0.57	0.23	0.2	1554	1898
62	LGA 2021	13800	Hawkesbury	2493	1906	582	4980	0.5	0.38	0.12	15864	20840	2443	1973	547	4965	0.49	0.4	0.11	16343	21311	2919	2110	506	5535	0.53	0.38	0.09	17523	23060
63	LGA 2021	13850	Hay	186	90	47	320	0.58	0.28	0.15	847	1167	178	70	40	293	0.61	0.24	0.14	801	1095	193	65	39	297	0.65	0.22	0.13	834	1134
64	LGA 2021	13910	Hilltops	864	513	194	1564	0.55	0.33	0.12	5408	6976	844	581	220	1649	0.51	0.35	0.13	5425	7075	962	546	221	1729	0.56	0.32	0.13	5673	7403
65	LGA 2021	14000	Hornsby	4501	3205	956	8668	0.52	0.37	0.11	37295	45966	5009	3573	1092	9674	0.52	0.37	0.11	37338	47009	7114	4000	833	11947	0.6	0.33	0.07	39683	51629
66	LGA 2021	14100	Hunters Hill	627	367	121	1115	0.56	0.33	0.11	3376	4493	579	424	127	1124	0.52	0.38	0.11	3448	4574	586	495	78	1159	0.51	0.43	0.07	3512	4670
67	LGA 2021	14170	Inner West	14793	9591	2832	27218	0.54	0.35	0.1	39369	66587	16252	10096	3126	29481	0.55	0.34	0.11	39317	68800	20348	9917	2217	32482	0.63	0.31	0.07	41608	74091
68	LGA 2021	14220	Inverell	872	532	212	1620	0.54	0.33	0.13	4848	6465	929	624	220	1769	0.53	0.35	0.12	4683	6453	1020	577	204	1801	0.57	0.32	0.11	4815	6626
69	LGA 2021	14300	Junee	223	126	60	410	0.54	0.31	0.15	1480	1888	253	129	57	436	0.58	0.3	0.13	1485	1922	322	149	47	518	0.62	0.29	0.09	1581	2103
70	LGA 2021	14350	Kempsey	1262	1140	338	2741	0.46	0.42	0.12	7870	10617	1174	1127	339	2642	0.44	0.43	0.13	8011	10648	1196	1231	297	2724	0.44	0.45	0.11	8630	11352
71	LGA 2021	14400	Kiama	741	550	168	1468	0.5	0.37	0.11	5947	7416	664	566	165	1396	0.48	0.41	0.12	6330	7722	810	579	146	1535	0.53	0.38	0.1	7085	8612
72	LGA 2021	14500	Ku-ring-gai	2309	2215	631	5154	0.45	0.43	0.12	30621	35778	3212	2494	738	6445	0.5	0.39	0.11	32026	38473	4744	2913	621	8278	0.57	0.35	0.08	33583	41864
73	LGA 2021	14550	Kyogle	332	272	96	704	0.47	0.39	0.14	2903	3600	330	293	73	698	0.47	0.42	0.1	2829	3528	340	302	84	726	0.47	0.42	0.12	3014	3736
74	LGA 2021	14600	Lachlan	418	99	98	616	0.68	0.16	0.16	1888	2502	400	124	92	615	0.65	0.2	0.15	1611	2226	395	106	101	602	0.66	0.18	0.17	1595	2191
75	LGA 2021	14650	Lake Macquarie	8256	5641	1908	15801	0.52	0.36	0.12	54754	70553	7914	6704	1760	16383	0.48	0.41	0.11	56698	73079	10040	6938	1758	18736	0.54	0.37	0.09	61945	80677
76	LGA 2021	14700	Lane Cove	2092	1131	328	3551	0.59	0.32	0.09	8326	11880	2736	1453	437	4628	0.59	0.31	0.09	8899	13533	3862	1556	326	5744	0.67	0.27	0.06	9683	15420
77	LGA 2021	14750	Leeton	580	264	113	954	0.61	0.28	0.12	2832	3789	662	269	113	1047	0.63	0.26	0.11	2823	3868	722	287	99	1108	0.65	0.26	0.09	2859	3961
78	LGA 2021	14850	Lismore	2041	1960	483	4484	0.46	0.44	0.11	11858	16346	2018	2017	478	4511	0.45	0.45	0.11	11679	16190	2333	1922	393	4648	0.5	0.41	0.08	12506	17154
79	LGA 2021	14870	Lithgow	979	624	192	1788	0.55	0.35	0.11	6000	7786	906	746	201	1852	0.49	0.4	0.11	6007	7858	1101	711	187	1999	0.55	0.36	0.09	6312	8319
80	LGA 2021	14900	Liverpool	7713	6069	2143	15923	0.48	0.38	0.13	37668	53593	8222	7892	2283	18402	0.45	0.43	0.12	40388	58790	12249	10041	2083	24373	0.5	0.41	0.09	44941	69314
81	LGA 2021	14920	Liverpool Plains	417	176	120	716	0.58	0.25	0.17	2231	2950	446	186	113	747	0.6	0.25	0.15	2167	2915	402	202	91	695	0.58	0.29	0.13	2152	2848
82	LGA 2021	14950	Lockhart	93	35	17	148	0.63	0.24	0.11	982	1127	103	41	25	163	0.63	0.25	0.15	967	1128	119	37	23	179	0.66	0.21	0.13	1021	1202
83	LGA 2021	15050	Maitland	3630	1989	711	6332	0.57	0.31	0.11	17762	24098	4275	2855	815	7948	0.54	0.36	0.1	19426	27374	5373	3452	914	9739	0.55	0.35	0.09	22918	32648
84	LGA 2021	15240	Mid-Coast	3828	3716	1007	8541	0.45	0.44	0.12	25917	34467	3615	4087	1011	8705	0.42	0.47	0.12	27528	36233	3947	4062	900	8909	0.44	0.46	0.1	30742	39654
85	LGA 2021	15270	Mid-Western Regional	1079	665	278	2027	0.53	0.33	0.14	6340	8360	1136	813	261	2216	0.51	0.37	0.12	6557	8769	1327	786	236	2349	0.56	0.33	0.1	7284	9638
86	LGA 2021	15300	Moree Plains	1065	326	252	1638	0.65	0.2	0.15	3024	4660	954	374	296	1625	0.59	0.23	0.18	2921	4546	842	299	249	1390	0.61	0.22	0.18	2649	4042
87	LGA 2021	15350	Mosman	1775	1485	340	3600	0.49	0.41	0.09	7139	10746	1878	1420	384	3684	0.51	0.39	0.1	7336	11022	2214	1363	239	3816	0.58	0.36	0.06	7723	11544
88	LGA 2021	15520	Murray River	530	239	108	873	0.61	0.27	0.12	3342	4219	534	232	97	864	0.62	0.27	0.11	3607	4471	541	243	126	910	0.59	0.27	0.14	3963	4875
89	LGA 2021	15560	Murrumbidgee	201	71	62	336	0.6	0.21	0.18	1048	1383	229	69	73	371	0.62	0.19	0.2	987	1359	200	41	62	303	0.66	0.14	0.2	999	1291
90	LGA 2021	15650	Muswellbrook	1107	509	235	1847	0.6	0.28	0.13	3682	5531	1203	693	241	2141	0.56	0.32	0.11	3624	5766	1205	629	213	2047	0.59	0.31	0.1	3956	6001
91	LGA 2021	15700	Nambucca Valley	883	813	219	1917	0.46	0.42	0.11	5697	7614	867	821	249	1931	0.45	0.43	0.13	5748	7679	791	890	216	1897	0.42	0.47	0.11	6366	8265
92	LGA 2021	15750	Narrabri	808	289	172	1269	0.64	0.23	0.14	3512	4781	781	359	171	1314	0.59	0.27	0.13	3310	4623	801	358	177	1336	0.6	0.27	0.13	3238	4574
93	LGA 2021	15800	Narrandera	293	141	65	496	0.59	0.28	0.13	1746	2246	305	143	67	515	0.59	0.28	0.13	1636	2149	318	145	56	519	0.61	0.28	0.11	1618	2141
94	LGA 2021	15850	Narromine	361	199	66	628	0.57	0.32	0.11	1820	2449	309	190	77	572	0.54	0.33	0.13	1742	2323	298	154	76	528	0.56	0.29	0.14	1692	2221
95	LGA 2021	15900	Newcastle	10625	6495	2310	19434	0.55	0.33	0.12	39017	58447	10635	7967	2333	20939	0.51	0.38	0.11	39039	59977	13856	8154	2193	24203	0.57	0.34	0.09	41920	66129
96	LGA 2021	15950	North Sydney	8485	4133	1343	13960	0.61	0.3	0.1	14471	28425	9324	4284	1405	15016	0.62	0.29	0.09	15051	30065	11311	4589	921	16821	0.67	0.27	0.05	15580	32395
97	LGA 2021	15990	Northern Beaches	10507	8613	2585	21701	0.48	0.4	0.12	63840	85541	10972	8760	2467	22203	0.49	0.39	0.11	65736	87933	13984	9451	1928	25363	0.55	0.37	0.08	69017	94377
98	LGA 2021	16100	Oberon	232	104	52	385	0.6	0.27	0.14	1497	1888	234	100	56	393	0.6	0.25	0.14	1484	1873	262	110	48	420	0.62	0.26	0.11	1622	2038
99	LGA 2021	16150	Orange	2561	1266	583	4415	0.58	0.29	0.13	9454	13865	2628	1633	536	4794	0.55	0.34	0.11	9947	14741	3178	1547	543	5268	0.6	0.29	0.1	10908	16183
100	LGA 2021	16200	Parkes	877	392	171	1437	0.61	0.27	0.12	3962	5403	831	435	188	1444	0.58	0.3	0.13	3846	5294	949	391	142	1482	0.64	0.26	0.1	3917	5401
101	LGA 2021	16260	Parramatta	12708	8505	2511	23719	0.54	0.36	0.11	43466	67182	16891	11015	2920	30827	0.55	0.36	0.09	44998	75824	26280	13115	2808	42203	0.62	0.31	0.07	49902	92109
102	LGA 2021	16350	Penrith	8204	5531	1777	15508	0.53	0.36	0.11	43887	59392	9823	7113	1939	18870	0.52	0.38	0.1	44787	63663	14072	8524	1899	24495	0.57	0.35	0.08	48903	73398
103	LGA 2021	16380	Port Macquarie-Hastings	3402	3238	783	7426	0.46	0.44	0.11	21638	29061	3562	3490	889	7937	0.45	0.44	0.11	22922	30858	4086	4149	806	9041	0.45	0.46	0.09	25808	34848
104	LGA 2021	16400	Port Stephens	3437	2285	718	6437	0.53	0.35	0.11	17539	23977	3160	2571	780	6512	0.49	0.39	0.12	18939	25454	3524	2926	710	7160	0.49	0.41	0.1	21703	28868
105	LGA 2021	16490	Queanbeyan-Palerang Regional	3165	1354	510	5025	0.63	0.27	0.1	13931	18960	3546	1523	512	5585	0.63	0.27	0.09	14446	20027	4150	1489	455	6094	0.68	0.24	0.07	17001	23100
106	LGA 2021	16550	Randwick	10415	7934	2573	20928	0.5	0.38	0.12	26640	47558	11038	9386	2740	23166	0.48	0.41	0.12	27208	50377	14280	7611	1986	23877	0.6	0.32	0.08	27555	51433
107	LGA 2021	16610	Richmond Valley	1032	969	314	2311	0.45	0.42	0.14	6144	8457	1122	984	279	2390	0.47	0.41	0.12	6158	8552	1096	934	218	2248	0.49	0.42	0.1	6576	8825
108	LGA 2021	16700	Ryde	6461	4794	1262	12510	0.52	0.38	0.1	25163	37679	7776	6171	1460	15400	0.5	0.4	0.09	25865	41268	11847	7245	1283	20375	0.58	0.36	0.06	28669	49040
109	LGA 2021	16900	Shellharbour	2936	2153	702	5784	0.51	0.37	0.12	16649	22437	2945	2551	660	6165	0.48	0.41	0.11	17477	23638	3823	2873	664	7360	0.52	0.39	0.09	20175	27543
110	LGA 2021	16950	Shoalhaven	4100	3487	1041	8626	0.48	0.4	0.12	27306	35931	4246	3888	1094	9219	0.46	0.42	0.12	28964	38186	5030	4375	928	10333	0.49	0.42	0.09	32334	42667
111	LGA 2021	17000	Singleton	1325	419	267	2014	0.66	0.21	0.13	5740	7762	1301	558	252	2113	0.62	0.26	0.12	5629	7739	1218	651	217	2086	0.58	0.31	0.1	6355	8443
112	LGA 2021	17040	Snowy Monaro Regional	913	474	187	1570	0.58	0.3	0.12	5628	7197	996	515	212	1719	0.58	0.3	0.12	5796	7516	1093	574	257	1924	0.57	0.3	0.13	6117	8043
113	LGA 2021	17080	Snowy Valleys	855	350	139	1340	0.64	0.26	0.1	4150	5486	752	331	157	1241	0.61	0.27	0.13	4148	5393	847	339	182	1368	0.62	0.25	0.13	4302	5671
114	LGA 2021	17100	Strathfield	1788	1779	475	4040	0.44	0.44	0.12	7336	11378	2591	2050	614	5256	0.49	0.39	0.12	7413	12667	4379	2276	624	7279	0.6	0.31	0.09	8470	15746
115	LGA 2021	17150	Sutherland Shire	8038	5569	1690	15302	0.53	0.36	0.11	60046	75347	8085	5922	1720	15725	0.51	0.38	0.11	60634	76357	10764	6391	1397	18552	0.58	0.34	0.08	64743	83292
116	LGA 2021	17200	Sydney	21791	16566	4814	43171	0.5	0.38	0.11	30004	73178	25511	21141	5652	52305	0.49	0.4	0.11	33120	85426	37663	20697	4321	62681	0.6	0.33	0.07	35065	97743
117	LGA 2021	17310	Tamworth Regional	3185	1966	684	5831	0.55	0.34	0.12	15309	21146	3412	2232	782	6424	0.53	0.35	0.12	15321	21749	4186	2403	750	7339	0.57	0.33	0.1	16284	23617
118	LGA 2021	17350	Temora	296	113	46	453	0.65	0.25	0.1	1836	2293	291	140	59	490	0.59	0.29	0.12	1857	2343	317	157	65	539	0.59	0.29	0.12	1849	2393
119	LGA 2021	17400	Tenterfield	293	206	75	575	0.51	0.36	0.13	2114	2684	258	222	64	540	0.48	0.41	0.12	2140	2680	254	191	79	524	0.48	0.36	0.15	2354	2875
120	LGA 2021	17420	The Hills Shire	3264	2162	780	6207	0.53	0.35	0.13	37978	44184	4256	2726	963	7943	0.54	0.34	0.12	39896	47837	7630	3648	922	12200	0.63	0.3	0.08	47607	59810
121	LGA 2021	17550	Tweed	3586	4571	1070	9230	0.39	0.5	0.12	24425	33659	3721	4312	1099	9135	0.41	0.47	0.12	25953	35086	3889	4287	943	9119	0.43	0.47	0.1	28484	37602
122	LGA 2021	17620	Upper Hunter Shire	777	305	202	1293	0.6	0.24	0.16	3953	5240	758	361	177	1297	0.58	0.28	0.14	3865	5164	777	369	178	1324	0.59	0.28	0.13	4171	5499
123	LGA 2021	17640	Upper Lachlan Shire	213	98	56	373	0.57	0.26	0.15	2425	2796	206	137	49	397	0.52	0.35	0.12	2515	2907	240	111	59	410	0.59	0.27	0.14	2838	3249
124	LGA 2021	17650	Uralla	207	126	49	379	0.55	0.33	0.13	1824	2199	203	154	56	409	0.5	0.38	0.14	1871	2285	237	117	43	397	0.6	0.29	0.11	1883	2285
125	LGA 2021	17750	Wagga Wagga	3908	2082	811	6806	0.57	0.31	0.12	14909	21716	4259	2296	784	7339	0.58	0.31	0.11	15056	22398	5085	2295	727	8107	0.63	0.28	0.09	16665	24776
126	LGA 2021	17850	Walcha	139	49	37	222	0.63	0.22	0.17	998	1221	124	59	37	223	0.56	0.26	0.17	964	1188	128	61	45	234	0.55	0.26	0.19	950	1183
127	LGA 2021	17900	Walgett	446	139	143	729	0.61	0.19	0.2	1765	2491	462	164	131	759	0.61	0.22	0.17	1525	2282	334	90	97	521	0.64	0.17	0.19	1142	1660
128	LGA 2021	17950	Warren	197	36	48	280	0.7	0.13	0.17	819	1101	147	55	44	249	0.59	0.22	0.18	759	1011	134	39	40	213	0.63	0.18	0.19	720	936
129	LGA 2021	18020	Warrumbungle Shire	442	183	114	744	0.59	0.25	0.15	2919	3659	474	198	109	786	0.6	0.25	0.14	2733	3521	447	165	93	705	0.63	0.23	0.13	2690	3400
130	LGA 2021	18050	Waverley	5692	4121	1560	11374	0.5	0.36	0.14	13499	24871	5903	4231	1547	11678	0.51	0.36	0.13	13489	25168	8163	4261	1030	13454	0.61	0.32	0.08	14000	27455
131	LGA 2021	18100	Weddin	188	43	32	267	0.7	0.16	0.12	1236	1498	151	60	30	245	0.62	0.24	0.12	1206	1449	180	67	28	275	0.65	0.24	0.1	1229	1500
