CSV file download - National Formal Rest Areas
The National Formal Rest Areas dataset is available below for previewing purposes or access via web API.
The URL above will enable download of the full dataset as a csv file.
About the data:
The National Formal Rest Areas dataset combines rest area information published by state and territory governments to create a nationally harmonised list of formal rest area locations across Australia.
Each jurisdiction publishes different sets of attributes about the services provided by the rest areas, such as power, lighting, presence of shelters/showers/toilets, etc. As a result, not all service indicators will be populated for each rest area. A null value indicates that no information was published. Latitude, longitude and point geometry are present for all rest areas. The rest area category/type information is used to determine whether a rest area may be suitable for heavy vehicle use.
Data will be refreshed on an annual basis.
Please note: The provider_ID field is not guaranteed to be consistent across quarterly loads.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | Unique number generated on load into the Department's enterprise data management platform RADAR - This identifier may not persist across ingests of the data. |
|
| state | text | State/territory that the rest area falls into – This is determined by the state/territory dataset which the record has been sourced from |
|
| type | text | The type of rest area - 'Formal' for all records in the dataset |
|
| provider_id | text | A unique identifier from the provider's source system - This may not remain constant across ingests of the data. |
|
| provider_type | text | The type of rest area, as provided by the source system (e.g. Minor Rest Area, Heavy Vehicle Rest Area etc.). This field is included for the user’s information only and is not harmonised. It is not consistently applied between jurisdictions. Note: Definitions of QLD's provider_type values are listed below: |
|
| name | text | The name of the rest area. |
|
| road_name | text | The name of the major road where the area is located. |
|
| reported_location | text | Descriptive location information, as provided in the source dataset (e.g., 80km north of Armidale. |
|
| locality | text | Locality that rest area falls into, as provided in the source dataset (e.g., Severn). |
|
| direction_of_travel | text | What direction of travel has access to the rest area (e.g., Both, Eastbound). |
|
| heavy_vehicle_area | text | Can the rest area be used by heavy vehicles? – Note that this is derived from provider information. |
|
| paved | text | Is the rest area paved? |
|
| toilet | text | Does the rest area have a toilet? |
|
| disabled_toilet | text | Does the rest area have a disabled toilet? |
|
| lighting | text | Does the rest area have lighting? |
|
| shelter | text | Does the rest area have shelter? |
|
| water | text | Does the rest area have water? |
|
| bin | text | Does the rest area have a bin? |
|
| table_or_chair | text | Does the rest area have a table or chair? |
|
| bbq | text | Does the rest area have a BBQ? |
|
| shade | text | Does the rest area have shade? |
|
| power | text | Does the rest area have power? |
|
| off_the_road | text | Is the rest area off the road? – This field is unpopulated for all records in the dataset as the source APIs do not include this information. |
|
| waste_water | text | Does the rest area have waste water? – This field is unpopulated for all records in the dataset as the source APIs do not include this information. |
|
| comments | text | Additional comments on the rest area. |
|
| latitude | text | Latitude coordinate of the rest area. |
|
| longitude | text | Longitude coordinate of the rest area. |
|
| dt_created | text | Date/time the record was created, in UTC format (milliseconds). |
|
| geom | text | Geospatial location of the rest area (point). This field is populated for all records. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 October 2026 |
| Created | 21 April 2023 |
| Format | CSV |
| Licence | Licence not specified |
| Ckan url | https://catalogue.data.infrastructure.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 5a17e3ec0fa7dbeaae5a8c915f6ae767 |
| Id | abdbf139-d8dc-41ab-b89a-8a54412d8695 |
| Mimetype | text/csv |
| Original url | https://aueprod01ckanstg.blob.core.windows.net/public-catalogue/public/abdbf139-d8dc-41ab-b89a-8a54412d8695/nra.csv |
| Package id | ee7cf4ba-ebcc-44cb-b8b9-3d665ba0e788 |
| Position | 2 |
| Resource id | abdbf139-d8dc-41ab-b89a-8a54412d8695 |
| Sample records | 10,000 |
| State | active |
| Task created | 2026-06-12 10:03:21.744702 |
| Total records | 5,036 |